Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0205.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | 0.349999994039536 | 0% | 0% |
| 0206.10.00 | Of bovine animals, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0206.21.00 | Tongues | 0.349999994039536 | 0% | 0% |
| 0206.22.00 | Livers | 0.349999994039536 | 0% | 0% |
| 0206.29.00 | Other | 0.349999994039536 | 0% | 0% |
| 0206.30.00 | Of swine, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0206.41.00 | Livers | 0.349999994039536 | 0% | 0% |
| 0206.49.00 | Other | 0.349999994039536 | 0% | 0% |
| 0206.80.00 | Other, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0206.90.00 | Other, frozen | 0.349999994039536 | 0% | 0% |
| 0207.11.00 | Not cut in pieces, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.12.00 | Not cut in pieces, frozen | 0.349999994039536 | 0% | 0% |
| 0207.13.00 | Cuts and offal, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.14.00 | Cuts and offal, frozen | 0.349999994039536 | 0% | 0% |
| 0207.24.00 | Not cut in pieces, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.25.00 | Not cut in pieces, frozen | 0.349999994039536 | 0% | 0% |
| 0207.26.00 | Cuts and offal, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.27.00 | Cuts and offal, frozen | 0.349999994039536 | 0% | 0% |
| 0207.41.00 | Not cut in pieces, fresh or chilled | 0.349999994039536 | 0% | 0% |
| 0207.42.00 | Not cut in pieces, frozen | 0.349999994039536 | 0% | 0% |
Showing 61–80 of 5,953
No export or import requirements have been published for this country yet.