Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1104.19.00 | Of other cereals | 0.25% | 0% | 0% |
| 1104.22.00 | Of oats | 0.25% | 0% | 0% |
| 1104.23.00 | Of maize (corn) | 0.25% | 0% | 0% |
| 1104.29.00 | Of other cereals | 0.25% | 0% | 0% |
| 1104.30.00 | Germ of cereals, whole, rolled, flaked or ground | 0.25% | 0% | 0% |
| 1105.10.00 | Flour, meal and powder | 0.25% | 0% | 0% |
| 1105.20.00 | Flakes, granules and pellets | 0.25% | 0% | 0% |
| 1106.10.00 | Of the dried leguminous vegetables of heading 07.13 | 0.25% | 0% | 0% |
| 1106.20.00 | Of sago or of roots or tubers of heading 07.14 | 0.25% | 0% | 0% |
| 1106.30.00 | Of the products of Chapter 8 | 0.25% | 0% | 0% |
| 1107.10.00 | Not roasted | 0.1% | 0% | 0% |
| 1107.20.00 | Roasted | 0.1% | 0% | 0% |
| 1108.11.00 | Wheat starch | 0.1% | 0% | 0% |
| 1108.12.00 | Maize (corn) starch | 0.1% | 0% | 0% |
| 1108.13.00 | Potato starch | 0.1% | 0% | 0% |
| 1108.14.00 | Manioc (cassava) starch | 0.1% | 0% | 0% |
| 1108.19.00 | Other starches | 0.1% | 0% | 0% |
| 1108.20.00 | Inulin | 0.1% | 0% | 0% |
| 1109.00.00 | Wheat gluten, whether or not dried | 0.1% | 0% | 0% |
| 1201.10.00 | Seed | 0.1% | 0% | 0% |
Showing 621–640 of 5,953