Skip to main content

Rwanda

Tariffs

Download data

Textiles & textile articles

813 tariff lines

Textiles & textile articles
HS code Product MFN COMESA-FTA EAC
6108.11.00 Of man-made fibres 0.25% 0% 0%
6108.19.00 Of other textile materials 0.25% 0% 0%
6108.21.00 Of cotton 0.25% 0% 0%
6108.22.00 Of man-made fibres 0.25% 0% 0%
6108.29.00 Of other textile materials 0.25% 0% 0%
6108.31.00 Of cotton 0.25% 0% 0%
6108.32.00 Of man-made fibres 0.25% 0% 0%
6108.39.00 Of other textile materials 0.25% 0% 0%
6108.91.00 Of cotton 0.25% 0% 0%
6108.92.00 Of man-made fibres 0.25% 0% 0%
6108.99.00 Of other textile materials 0.25% 0% 0%
6109.10.00 Of cotton 0.25% 0% 0%
6109.90.00 Of other textile materials 0.25% 0% 0%
6110.11.00 Of wool 0.25% 0% 0%
6110.12.00 Of Kashmir (cashmere) goats 0.25% 0% 0%
6110.19.00 Other 0.25% 0% 0%
6110.20.00 Of cotton 0.25% 0% 0%
6110.30.00 Of man-made fibres 0.25% 0% 0%
6110.90.00 Of other textile materials 0.25% 0% 0%
6111.20.00 Of cotton 0.25% 0% 0%

Showing 601–620 of 813

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with