Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Textiles & textile articles
813 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 6104.53.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6104.59.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6104.61.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6104.62.00 | Of cotton | 0.25% | 0% | 0% |
| 6104.63.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6104.69.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6105.10.00 | Of cotton | 0.25% | 0% | 0% |
| 6105.20.00 | Of man-made fibres | 0.25% | 0% | 0% |
| 6105.90.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6106.10.00 | Of cotton | 0.25% | 0% | 0% |
| 6106.20.00 | Of man-made fibres | 0.25% | 0% | 0% |
| 6106.90.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6107.11.00 | Of cotton | 0.25% | 0% | 0% |
| 6107.12.00 | Of man-made fibres | 0.25% | 0% | 0% |
| 6107.19.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6107.21.00 | Of cotton | 0.25% | 0% | 0% |
| 6107.22.00 | Of man-made fibres | 0.25% | 0% | 0% |
| 6107.29.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6107.91.00 | Of cotton | 0.25% | 0% | 0% |
| 6107.99.00 | Of other textile materials | 0.25% | 0% | 0% |
Showing 581–600 of 813