Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 9405.31.00 | Designed for use solely with light-emitting diode (LED) light sources | 0.25% | 0% | 0% |
| 9405.39.00 | Other | 0.25% | 0% | 0% |
| 9405.41.00 | Photovoltaic, designed for use solely with light-emitting diode (LED) light sources | 0.25% | 0% | 0% |
| 9405.42.00 | Other, designed for use solely with light-emitting diode (LED) light sources | 0.25% | 0% | 0% |
| 9405.49.00 | Other | 0.25% | 0% | 0% |
| 9405.50.00 | Non-electrical luminaires and lighting fittings | 0.25% | 0% | 0% |
| 9405.61.00 | Designed for use solely with light-emitting diode (LED) light sources | 0.25% | 0% | 0% |
| 9405.69.00 | Other | 0.25% | 0% | 0% |
| 9405.91.10 | Of glass | 0.1% | 0% | 0% |
| 9405.91.90 | Of glass | 0.25% | 0% | 0% |
| 9405.92.00 | Of plastics | 0.25% | 0% | 0% |
| 9405.99.10 | Other | 0.1% | 0% | 0% |
| 9405.99.90 | Other | 0.25% | 0% | 0% |
| 9406.10.10 | Of wood | 0% | 0% | 0% |
| 9406.10.20 | Of wood | 0% | 0% | 0% |
| 9406.10.90 | Of wood | 0.25% | 0% | 0% |
| 9406.20.10 | Modular building units, of steel | 0% | 0% | 0% |
| 9406.20.20 | Modular building units, of steel | 0% | 0% | 0% |
| 9406.20.90 | Modular building units, of steel | 0.25% | 0% | 0% |
| 9406.90.10 | Other | 0% | 0% | 0% |
Showing 5,821–5,840 of 5,953