Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Base metals & articles of base metal
596 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 8201.90.00 | Other hand tools of a kind used in agriculture, horticulture or forestry | 0.100000001490116 | 0% | 0% |
| 8202.10.00 | Hand saws | 0.100000001490116 | 0% | 0% |
| 8202.20.00 | Band saw blades | 0.100000001490116 | 0% | 0% |
| 8202.31.00 | With working part of steel | 0.100000001490116 | 0% | 0% |
| 8202.39.00 | Other, including parts | 0.100000001490116 | 0% | 0% |
| 8202.40.00 | Chain saw blades | 0.100000001490116 | 0% | 0% |
| 8202.91.00 | Straight saw blades, for working metal | 0.100000001490116 | 0% | 0% |
| 8202.99.00 | Other | 0.100000001490116 | 0% | 0% |
| 8203.10.00 | Files, rasps and similar tools | 0.100000001490116 | 0% | 0% |
| 8203.20.00 | Pliers (including cutting pliers), pincers, tweezers and similar tools | 0.100000001490116 | 0% | 0% |
| 8203.30.00 | Metal cutting shears and similar tools | 0.100000001490116 | 0% | 0% |
| 8203.40.00 | Pipe-cutters, bolt croppers, perforating punches and similar tools | 0.100000001490116 | 0% | 0% |
| 8204.11.00 | Non-adjustable | 0.100000001490116 | 0% | 0% |
| 8204.12.00 | Adjustable | 0.100000001490116 | 0% | 0% |
| 8204.20.00 | Interchangeable spanner sockets, with or without handles | 0.100000001490116 | 0% | 0% |
| 8205.10.00 | Drilling, threading or tapping tools | 0% | 0% | 0% |
| 8205.20.00 | Hammers and sledge hammers | 0.100000001490116 | 0% | 0% |
| 8205.30.00 | Planes, chisels, gouges and similar cutting tools for working wood | 0.100000001490116 | 0% | 0% |
| 8205.40.00 | Screwdrivers | 0.100000001490116 | 0% | 0% |
| 8205.51.00 | Household tools | 0.100000001490116 | 0% | 0% |
Showing 501–520 of 596