Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0511.91.20 | Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter 3 | 0% | 0% | 0% |
| 0511.91.90 | Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter 3 | 0.25% | 0% | 0% |
| 0511.99.10 | Other | 0% | 0% | 0% |
| 0511.99.90 | Other | 0.25% | 0% | 0% |
| 0601.10.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 0% | 0% | 0% |
| 0601.20.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots | 0% | 0% | 0% |
| 0602.10.00 | Unrooted cuttings and slips | 0% | 0% | 0% |
| 0602.20.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0% | 0% | 0% |
| 0602.30.00 | Rhododendrons and azaleas, grafted or not | 0% | 0% | 0% |
| 0602.40.00 | Roses, grafted or not | 0% | 0% | 0% |
| 0602.90.00 | Other | 0% | 0% | 0% |
| 0603.11.00 | Roses | 0.35% | 0% | 0% |
| 0603.12.00 | Carnations | 0.35% | 0% | 0% |
| 0603.13.00 | Orchids | 0.35% | 0% | 0% |
| 0603.14.00 | Chrysanthemums | 0.35% | 0% | 0% |
| 0603.15.00 | Lilies (Lilium spp.) | 0.35% | 0% | 0% |
| 0603.19.00 | Other | 0.35% | 0% | 0% |
| 0603.90.00 | Other | 0.35% | 0% | 0% |
| 0604.20.00 | Fresh | 0.25% | 0% | 0% |
| 0604.90.00 | Other | 0.25% | 0% | 0% |
Showing 381–400 of 5,953