Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Vegetable products
323 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1203.00.00 | Copra | 0.1% | 0% | 0% |
| 1204.00.00 | Linseed, whether or not broken | 0.1% | 0% | 0% |
| 1205.10.00 | Low erucic acid rape or colza seeds | 0.1% | 0% | 0% |
| 1205.90.00 | Other | 0.1% | 0% | 0% |
| 1206.00.00 | Sunflower seeds, whether or not broken | 0.1% | 0% | 0% |
| 1207.10.00 | Palm nuts and kernels | 0.1% | 0% | 0% |
| 1207.21.00 | Seed | 0.1% | 0% | 0% |
| 1207.29.00 | Other | 0.1% | 0% | 0% |
| 1207.30.00 | Castor oil seeds | 0.1% | 0% | 0% |
| 1207.40.00 | Sesamum seeds | 0.1% | 0% | 0% |
| 1207.50.00 | Mustard seeds | 0.1% | 0% | 0% |
| 1207.60.00 | Safflower (Carthamus tinctorius) seeds | 0.1% | 0% | 0% |
| 1207.70.00 | Melon seeds | 0.1% | 0% | 0% |
| 1207.91.00 | Poppy seeds | 0.1% | 0% | 0% |
| 1207.99.00 | Other | 0.1% | 0% | 0% |
| 1208.10.00 | Of soya beans | 0.1% | 0% | 0% |
| 1208.90.00 | Other | 0.1% | 0% | 0% |
| 1209.10.00 | Sugar beet seeds | 0% | 0% | 0% |
| 1209.21.00 | Lucerne (alfalfa) seeds | 0% | 0% | 0% |
| 1209.22.00 | Clover (Trifolium spp.) seeds | 0% | 0% | 0% |
Showing 261–280 of 323