Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 3824.84.00 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 0% | 0% | 0% |
| 3824.85.00 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 0% | 0% | 0% |
| 3824.86.00 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 0% | 0% | 0% |
| 3824.87.00 | Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | 0% | 0% | 0% |
| 3824.88.00 | Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | 0% | 0% | 0% |
| 3824.89.00 | Containing short-chain chlorinated paraffins | 0% | 0% | 0% |
| 3824.91.00 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | 0% | 0% | 0% |
| 3824.92.00 | Polyglycol esters of methylphosphonic acid | 0% | 0% | 0% |
| 3824.99.10 | Other | 0% | 0% | 0% |
| 3824.99.90 | Other | 0% | 0% | 0% |
| 3825.10.00 | Municipal waste | 0.25% | 0% | 0% |
| 3825.20.00 | Sewage sludge | 0.25% | 0% | 0% |
| 3825.30.00 | Clinical waste | 0.25% | 0% | 0% |
| 3825.41.00 | Halogenated | 0.25% | 0% | 0% |
| 3825.49.00 | Other | 0.25% | 0% | 0% |
| 3825.50.00 | Wastes of metal pickling liquors, hydraulic fluids, brake fluids and anti-freeze fluids | 0.25% | 0% | 0% |
| 3825.61.00 | Mainly containing organic constituents | 0.25% | 0% | 0% |
| 3825.69.00 | Other | 0.25% | 0% | 0% |
| 3825.90.00 | Other | 0.25% | 0% | 0% |
| 3826.00.00 | Biodiesel and mixtures thereof, not containing or containing less than 70 % by weight of petroleum oils or oils obtained from bituminous minerals | 0% | 0% | 0% |
Showing 2,101–2,120 of 5,953