Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 8708.95.00 | Safety airbags with inflater system; parts thereof | 0% | 0% | 0% |
| 8708.99.00 | Other | 0.1% | 0% | 0% |
| 8709.11.00 | Electrical | 0% | 0% | 0% |
| 8709.19.00 | Other | 0% | 0% | 0% |
| 8709.90.00 | Parts | 0% | 0% | 0% |
| 8710.00.00 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | 0% | 0% | 0% |
| 8711.10.10 | With internal combustion piston engine of a cylinder capacity not exceeding 50 cc | 0% | 0% | 0% |
| 8711.10.90 | With internal combustion piston engine of a cylinder capacity not exceeding 50 cc | 0.25% | 0% | 0% |
| 8711.20.10 | With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc | 0% | 0% | 0% |
| 8711.20.90 | With internal combustion piston engine of a cylinder capacity exceeding 50 cc but not exceeding 250 cc | 0.25% | 0% | 0% |
| 8711.30.10 | With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc | 0% | 0% | 0% |
| 8711.30.90 | With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc | 0.25% | 0% | 0% |
| 8711.40.10 | With internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc | 0% | 0% | 0% |
| 8711.40.90 | With internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc | 0.25% | 0% | 0% |
| 8711.50.10 | With internal combustion piston engine of a cylinder capacity exceeding 800 cc | 0% | 0% | 0% |
| 8711.50.90 | With internal combustion piston engine of a cylinder capacity exceeding 800 cc | 0.25% | 0% | 0% |
| 8711.60.00 | With electric motor for propulsion | 0% | 0% | 0% |
| 8711.90.00 | Other | 0.25% | 0% | 0% |
| 8712.00.00 | Bicycles and other cycles (including delivery tricycles), not motorised | 0.1% | 0% | 0% |
| 8713.10.00 | Not mechanically propelled | 0% | 0% | 0% |
Showing 5,421–5,440 of 5,953