Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 8703.32.10 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | 0% | 0% | 0% |
| 8703.32.90 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | 0.25% | 0% | 0% |
| 8703.33.10 | Of a cylinder capacity exceeding 2,500 cc | 0% | 0% | 0% |
| 8703.33.90 | Of a cylinder capacity exceeding 2,500 cc | 0.25% | 0% | 0% |
| 8703.40.00 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 0% | 0% | 0% |
| 8703.50.00 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 0% | 0% | 0% |
| 8703.60.00 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | 0% | 0% |
| 8703.70.00 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 0% | 0% | 0% |
| 8703.80.10 | Other vehicles, with only electric motor for propulsion | 0% | 0% | 0% |
| 8703.80.90 | Other vehicles, with only electric motor for propulsion | 0% | 0% | 0% |
| 8703.90.10 | Other | 0% | 0% | 0% |
| 8703.90.20 | Other | 0% | 0% | 0% |
| 8703.90.90 | Other | 0.25% | 0% | 0% |
| 8704.10.10 | Dumpers designed for off-highway use | 0% | 0% | 0% |
| 8704.10.90 | Dumpers designed for off-highway use | 0.1% | 0% | 0% |
| 8704.21.10 | g.v.w. not exceeding 5 tonnes | 0% | 0% | 0% |
| 8704.21.90 | g.v.w. not exceeding 5 tonnes | 0.25% | 0% | 0% |
| 8704.22.10 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | 0% | 0% | 0% |
| 8704.22.90 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | 0.1% | 0% | 0% |
| 8704.23.10 | g.v.w. exceeding 20 tonnes | 0% | 0% | 0% |
Showing 5,361–5,380 of 5,953