Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Base metals & articles of base metal
596 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 8112.21.00 | Unwrought; powders | 0% | 0% | 0% |
| 8112.22.00 | Waste and scrap | 0% | 0% | 0% |
| 8112.29.00 | Other | 0% | 0% | 0% |
| 8112.31.00 | Unwrought; waste and scrap; powders | 0% | 0% | 0% |
| 8112.39.00 | Other | 0% | 0% | 0% |
| 8112.41.00 | Unwrought; waste and scrap; powders | 0% | 0% | 0% |
| 8112.49.00 | Other | 0% | 0% | 0% |
| 8112.51.00 | Unwrought; powders | 0% | 0% | 0% |
| 8112.52.00 | Waste and scrap | 0% | 0% | 0% |
| 8112.59.00 | Other | 0% | 0% | 0% |
| 8112.61.00 | Waste and scrap | 0% | 0% | 0% |
| 8112.69.00 | Other | 0% | 0% | 0% |
| 8112.92.00 | Unwrought; waste and scrap; powders | 0% | 0% | 0% |
| 8112.99.00 | Other | 0% | 0% | 0% |
| 8113.00.00 | Cermets and articles thereof, including waste and scrap | 0% | 0% | 0% |
| 8201.10.00 | Spades and shovels | 0.1% | 0% | 0% |
| 8201.30.00 | Mattocks, picks, hoes and rakes | 0.1% | 0% | 0% |
| 8201.40.00 | Axes, bill hooks and similar hewing tools | 0.1% | 0% | 0% |
| 8201.50.00 | Secateurs and similar one-handed pruners and shears (including poultry shears) | 0.1% | 0% | 0% |
| 8201.60.00 | Hedge shears, two-handed pruning shears and similar two-handed shears | 0.1% | 0% | 0% |
Showing 481–500 of 596