Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 7616.99.00 | Other | 0.25% | 0% | 0% |
| 7801.10.00 | Refined lead | 0% | 0% | 0% |
| 7801.91.00 | Containing by weight antimony as the principal other element | 0% | 0% | 0% |
| 7801.99.00 | Other | 0% | 0% | 0% |
| 7802.00.00 | Lead waste and scrap | 0% | 0% | 0% |
| 7804.11.00 | Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm | 0.1% | 0% | 0% |
| 7804.19.00 | Other | 0.1% | 0% | 0% |
| 7804.20.00 | Powders and flakes | 0% | 0% | 0% |
| 7806.00.00 | Other articles of lead | 0.1% | 0% | 0% |
| 7901.11.00 | Containing by weight 99.99 % or more of zinc | 0% | 0% | 0% |
| 7901.12.00 | Containing by weight less than 99.99 % of zinc | 0% | 0% | 0% |
| 7901.20.00 | Zinc alloys | 0% | 0% | 0% |
| 7902.00.00 | Zinc waste and scrap | 0% | 0% | 0% |
| 7903.10.00 | Zinc dust | 0% | 0% | 0% |
| 7903.90.00 | Other | 0% | 0% | 0% |
| 7904.00.00 | Zinc bars, rods, profiles and wire | 0.1% | 0% | 0% |
| 7905.00.00 | Zinc plates, sheets, strip and foil | 0.1% | 0% | 0% |
| 7907.00.00 | Other articles of zinc | 0.1% | 0% | 0% |
| 8001.10.00 | Tin, not alloyed | 0% | 0% | 0% |
| 8001.20.00 | Tin alloys | 0% | 0% | 0% |
Showing 4,241–4,260 of 5,953