Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Base metals & articles of base metal
596 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 7505.11.00 | Of nickel, not alloyed | 0% | 0% | 0% |
| 7505.12.00 | Of nickel alloys | 0% | 0% | 0% |
| 7505.21.00 | Of nickel, not alloyed | 0.1% | 0% | 0% |
| 7505.22.00 | Of nickel alloys | 0.1% | 0% | 0% |
| 7506.10.00 | Of nickel, not alloyed | 0.1% | 0% | 0% |
| 7506.20.00 | Of nickel alloys | 0.1% | 0% | 0% |
| 7507.11.00 | Of nickel, not alloyed | 0.25% | 0% | 0% |
| 7507.12.00 | Of nickel alloys | 0.25% | 0% | 0% |
| 7507.20.00 | Tube or pipe fittings | 0.25% | 0% | 0% |
| 7508.10.00 | Cloth, grill and netting, of nickel wire | 0.25% | 0% | 0% |
| 7508.90.00 | Other | 0.25% | 0% | 0% |
| 7601.10.00 | Aluminium, not alloyed | 0% | 0% | 0% |
| 7601.20.00 | Aluminium alloys | 0% | 0% | 0% |
| 7602.00.00 | Aluminium waste and scrap | 0% | 0% | 0% |
| 7603.10.00 | Powders of non-lamellar structure | 0% | 0% | 0% |
| 7603.20.00 | Powders of lamellar structure; flakes | 0% | 0% | 0% |
| 7604.10.00 | Of aluminium, not alloyed | 0.25% | 0% | 0% |
| 7604.21.00 | Hollow profiles | 0.25% | 0% | 0% |
| 7604.29.00 | Other | 0.25% | 0% | 0% |
| 7605.11.00 | Of which the maximum cross-sectional dimension exceeds 7 mm | 0% | 0% | 0% |
Showing 361–380 of 596