Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Base metals & articles of base metal
596 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 7304.11.00 | Of stainless steel | 0% | 0% | 0% |
| 7304.19.00 | Other | 0% | 0% | 0% |
| 7304.22.00 | Drill pipe of stainless steel | 0% | 0% | 0% |
| 7304.23.00 | Other drill pipe | 0% | 0% | 0% |
| 7304.24.00 | Other, of stainless steel | 0% | 0% | 0% |
| 7304.29.00 | Other | 0% | 0% | 0% |
| 7304.31.00 | Cold-drawn or cold-rolled (cold-reduced) | 0.1% | 0% | 0% |
| 7304.39.00 | Other | 0.1% | 0% | 0% |
| 7304.41.00 | Cold-drawn or cold-rolled (cold-reduced) | 0.1% | 0% | 0% |
| 7304.49.00 | Other | 0.1% | 0% | 0% |
| 7304.51.00 | Cold-drawn or cold-rolled (cold-reduced) | 0.1% | 0% | 0% |
| 7304.59.00 | Other | 0.1% | 0% | 0% |
| 7304.90.00 | Other | 0.1% | 0% | 0% |
| 7305.11.00 | Longitudinally submerged arc welded | 0% | 0% | 0% |
| 7305.12.00 | Other, longitudinally welded | 0% | 0% | 0% |
| 7305.19.00 | Other | 0% | 0% | 0% |
| 7305.20.00 | Casing of a kind used in drilling for oil or gas | 0% | 0% | 0% |
| 7305.31.00 | Longitudinally welded | 0.1% | 0% | 0% |
| 7305.39.00 | Other | 0.1% | 0% | 0% |
| 7305.90.00 | Other | 0.1% | 0% | 0% |
Showing 181–200 of 596