Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 7019.90.10 | Other | 0% | 0% | 0% |
| 7019.90.90 | Other | 0.1% | 0% | 0% |
| 7020.00.10 | Other articles of glass | 0.1% | 0% | 0% |
| 7020.00.91 | Other articles of glass | 0.1% | 0% | 0% |
| 7020.00.99 | Other articles of glass | 0.25% | 0% | 0% |
| 7101.10.00 | Natural pearls | 0.25% | 0% | 0% |
| 7101.21.00 | Unworked | 0.25% | 0% | 0% |
| 7101.22.00 | Worked | 0.25% | 0% | 0% |
| 7102.10.00 | Unsorted | 0.25% | 0% | 0% |
| 7102.21.00 | Unworked or simply sawn, cleaved or bruted | 0.25% | 0% | 0% |
| 7102.29.00 | Other | 0.25% | 0% | 0% |
| 7102.31.00 | Unworked or simply sawn, cleaved or bruted | 0.25% | 0% | 0% |
| 7102.39.00 | Other | 0.25% | 0% | 0% |
| 7103.10.10 | Unworked or simply sawn or roughly shaped | 0% | 0% | 0% |
| 7103.10.20 | Unworked or simply sawn or roughly shaped | 0% | 0% | 0% |
| 7103.10.90 | Unworked or simply sawn or roughly shaped | 0.25% | 0% | 0% |
| 7103.91.00 | Rubies, sapphires and emeralds | 0.25% | 0% | 0% |
| 7103.99.10 | Other | 0% | 0% | 0% |
| 7103.99.20 | Other | 0% | 0% | 0% |
| 7103.99.90 | Other | 0.25% | 0% | 0% |
Showing 3,761–3,780 of 5,953