Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 7011.20.00 | For cathode-ray tubes | 0.1% | 0% | 0% |
| 7011.90.00 | Other | 0.1% | 0% | 0% |
| 7013.10.00 | Of glass-ceramics | 0.25% | 0% | 0% |
| 7013.22.00 | Of lead crystal | 0.25% | 0% | 0% |
| 7013.28.00 | Other | 0.25% | 0% | 0% |
| 7013.33.00 | Of lead crystal | 0.25% | 0% | 0% |
| 7013.37.00 | Other | 0.25% | 0% | 0% |
| 7013.41.00 | Of lead crystal | 0.25% | 0% | 0% |
| 7013.42.00 | Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 °C to 300 °C | 0.25% | 0% | 0% |
| 7013.49.00 | Other | 0.25% | 0% | 0% |
| 7013.91.00 | Of lead crystal | 0.25% | 0% | 0% |
| 7013.99.00 | Other | 0.25% | 0% | 0% |
| 7014.00.00 | Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked | 0.1% | 0% | 0% |
| 7015.10.00 | Glasses for corrective spectacles | 0% | 0% | 0% |
| 7015.90.00 | Other | 0.1% | 0% | 0% |
| 7016.10.00 | Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes | 0.25% | 0% | 0% |
| 7016.90.00 | Other | 0.25% | 0% | 0% |
| 7017.10.00 | Of fused quartz or other fused silica | 0% | 0% | 0% |
| 7017.20.00 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 °C to 300 °C | 0% | 0% | 0% |
| 7017.90.00 | Other | 0% | 0% | 0% |
Showing 3,721–3,740 of 5,953