Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Textiles & textile articles
813 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 6203.12.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6203.19.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6203.22.00 | Of cotton | 0.25% | 0% | 0% |
| 6203.23.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6203.29.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6203.31.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6203.32.00 | Of cotton | 0.25% | 0% | 0% |
| 6203.33.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6203.39.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6203.41.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6203.42.00 | Of cotton | 0.25% | 0% | 0% |
| 6203.43.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6203.49.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6204.11.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6204.12.00 | Of cotton | 0.25% | 0% | 0% |
| 6204.13.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6204.19.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6204.21.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6204.22.00 | Of cotton | 0.25% | 0% | 0% |
| 6204.23.00 | Of synthetic fibres | 0.25% | 0% | 0% |
Showing 661–680 of 813