Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Textiles & textile articles
813 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 6115.95.00 | Of cotton | 0.25% | 0% | 0% |
| 6115.96.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6115.99.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6116.10.00 | Impregnated, coated, covered or laminated with plastics or rubber | 0.25% | 0% | 0% |
| 6116.91.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6116.92.00 | Of cotton | 0.25% | 0% | 0% |
| 6116.93.00 | Of synthetic fibres | 0.25% | 0% | 0% |
| 6116.99.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6117.10.00 | Shawls, scarves, mufflers, mantillas, veils and the like | 0.25% | 0% | 0% |
| 6117.80.00 | Other accessories | 0.25% | 0% | 0% |
| 6117.90.00 | Parts | 0.25% | 0% | 0% |
| 6201.20.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6201.30.00 | Of cotton | 0.25% | 0% | 0% |
| 6201.40.00 | Of man-made fibres | 0.25% | 0% | 0% |
| 6201.90.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6202.20.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
| 6202.30.00 | Of cotton | 0.25% | 0% | 0% |
| 6202.40.00 | Of man-made fibres | 0.25% | 0% | 0% |
| 6202.90.00 | Of other textile materials | 0.25% | 0% | 0% |
| 6203.11.00 | Of wool or fine animal hair | 0.25% | 0% | 0% |
Showing 641–660 of 813