Skip to main content

Rwanda

Tariffs

Download data

Textiles & textile articles

813 tariff lines

Textiles & textile articles
HS code Product MFN COMESA-FTA EAC
6104.53.00 Of synthetic fibres 0.25% 0% 0%
6104.59.00 Of other textile materials 0.25% 0% 0%
6104.61.00 Of wool or fine animal hair 0.25% 0% 0%
6104.62.00 Of cotton 0.25% 0% 0%
6104.63.00 Of synthetic fibres 0.25% 0% 0%
6104.69.00 Of other textile materials 0.25% 0% 0%
6105.10.00 Of cotton 0.25% 0% 0%
6105.20.00 Of man-made fibres 0.25% 0% 0%
6105.90.00 Of other textile materials 0.25% 0% 0%
6106.10.00 Of cotton 0.25% 0% 0%
6106.20.00 Of man-made fibres 0.25% 0% 0%
6106.90.00 Of other textile materials 0.25% 0% 0%
6107.11.00 Of cotton 0.25% 0% 0%
6107.12.00 Of man-made fibres 0.25% 0% 0%
6107.19.00 Of other textile materials 0.25% 0% 0%
6107.21.00 Of cotton 0.25% 0% 0%
6107.22.00 Of man-made fibres 0.25% 0% 0%
6107.29.00 Of other textile materials 0.25% 0% 0%
6107.91.00 Of cotton 0.25% 0% 0%
6107.99.00 Of other textile materials 0.25% 0% 0%

Showing 581–600 of 813

HS 6105.10.00

Of cotton

Section XI · Textiles & textile articles › Ch 61 Articles of apparel and clothing accessories, knitted or crocheted › 61.05 Men's or boys' shirts, knitted or crocheted

Close

Applied duty rates

  • 0.25% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$6$0
2023$0$0
2024$17$10
2025$39$0
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$60$30
2023$53$17
2024$135$43
2025$82$26

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with