Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Products of the chemical & allied industries
964 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 3702.44.00 | Of a width exceeding 105 mm but not exceeding 610 mm | 0.1% | 0% | 0% |
| 3702.52.00 | Of a width not exceeding 16 mm | 0.1% | 0% | 0% |
| 3702.53.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 0.1% | 0% | 0% |
| 3702.54.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, other than for slides | 0.1% | 0% | 0% |
| 3702.55.00 | Of a width exceeding 16 mm but not exceeding 35 mm and of a length exceeding 30 m | 0.1% | 0% | 0% |
| 3702.56.00 | Of a width exceeding 35 mm | 0.1% | 0% | 0% |
| 3702.96.00 | Of a width not exceeding 35 mm and of a length not exceeding 30 m | 0.1% | 0% | 0% |
| 3702.97.00 | Of a width not exceeding 35 mm and of a length exceeding 30 m | 0.1% | 0% | 0% |
| 3702.98.00 | Of a width exceeding 35 mm | 0.1% | 0% | 0% |
| 3703.10.00 | In rolls of a width exceeding 610 mm | 0.1% | 0% | 0% |
| 3703.20.00 | Other, for colour photography (polychrome) | 0.1% | 0% | 0% |
| 3703.90.00 | Other | 0.1% | 0% | 0% |
| 3704.00.00 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed | 0.1% | 0% | 0% |
| 3705.00.00 | Photographic plates and film, exposed and developed, other than cinematographic film | 0.1% | 0% | 0% |
| 3706.10.00 | Of a width of 35 mm or more | 0.1% | 0% | 0% |
| 3706.90.00 | Other | 0.1% | 0% | 0% |
| 3707.10.00 | Sensitising emulsions | 0.1% | 0% | 0% |
| 3707.90.00 | Other | 0.1% | 0% | 0% |
| 3801.10.00 | Artificial graphite | 0% | 0% | 0% |
| 3801.20.00 | Colloidal or semi-colloidal graphite | 0% | 0% | 0% |
Showing 821–840 of 964