Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 3502.90.00 | Other | 0.1% | 0% | 0% |
| 3503.00.00 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 35.01 | 0.1% | 0% | 0% |
| 3504.00.00 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed | 0.1% | 0% | 0% |
| 3505.10.00 | Dextrins and other modified starches | 0.1% | 0% | 0% |
| 3505.20.00 | Glues | 0% | 0% | 0% |
| 3506.10.00 | Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg | 0.25% | 0% | 0% |
| 3506.91.00 | Adhesives based on polymers of headings 39.01 to 39.13 or on rubber | 0.25% | 0% | 0% |
| 3506.99.00 | Other | 0% | 0% | 0% |
| 3507.10.00 | Rennet and concentrates thereof | 0% | 0% | 0% |
| 3507.90.00 | Other | 0% | 0% | 0% |
| 3601.00.00 | Propellent powders | 0.1% | 0% | 0% |
| 3602.00.00 | Prepared explosives, other than propellent powders | 0.1% | 0% | 0% |
| 3603.10.00 | Safety fuses | 0.1% | 0% | 0% |
| 3603.20.00 | Detonating cords | 0.1% | 0% | 0% |
| 3603.30.00 | Percussion caps | 0.1% | 0% | 0% |
| 3603.40.00 | Detonating caps | 0.1% | 0% | 0% |
| 3603.50.00 | Igniters | 0.1% | 0% | 0% |
| 3603.60.00 | Electric detonators | 0.1% | 0% | 0% |
| 3604.10.00 | Fireworks | 0.25% | 0% | 0% |
| 3604.90.00 | Other | 0.25% | 0% | 0% |
Showing 1,961–1,980 of 5,953