Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 2833.19.00 | Other | 0.1% | 0% | 0% |
| 2833.21.00 | Of magnesium | 0% | 0% | 0% |
| 2833.22.00 | Of aluminium | 0.1% | 0% | 0% |
| 2833.24.00 | Of nickel | 0% | 0% | 0% |
| 2833.25.00 | Of copper | 0% | 0% | 0% |
| 2833.27.00 | Of barium | 0% | 0% | 0% |
| 2833.29.00 | Other | 0% | 0% | 0% |
| 2833.30.00 | Alums | 0% | 0% | 0% |
| 2833.40.00 | Peroxosulphates (persulphates) | 0% | 0% | 0% |
| 2834.10.00 | Nitrites | 0% | 0% | 0% |
| 2834.21.00 | Of potassium | 0% | 0% | 0% |
| 2834.29.00 | Other | 0% | 0% | 0% |
| 2835.10.00 | Phosphinates (hypophosphites) and phosphonates (phosphites) | 0% | 0% | 0% |
| 2835.22.00 | Of mono- or disodium | 0% | 0% | 0% |
| 2835.24.00 | Of potassium | 0% | 0% | 0% |
| 2835.25.00 | Calcium hydrogenorthophosphate («dicalcium phosphate») | 0% | 0% | 0% |
| 2835.26.00 | Other phosphates of calcium | 0% | 0% | 0% |
| 2835.29.00 | Other | 0% | 0% | 0% |
| 2835.31.00 | Sodium triphosphate (sodium tripolyphosphate) | 0% | 0% | 0% |
| 2835.39.00 | Other | 0% | 0% | 0% |
Showing 1,281–1,300 of 5,953