Skip to main content

Rwanda

Tariffs

Download data

All products

5,953 tariff lines

All products
HS code Product MFN COMESA-FTA EAC
1905.90.10 Other 0% 0% 0%
1905.90.90 Other 0.35% 0% 0%
2001.10.00 Cucumbers and gherkins 0.35% 0% 0%
2001.90.00 Other 0.35% 0% 0%
2002.10.00 Tomatoes, whole or in pieces 0.35% 0% 0%
2002.90.00 Other 0.35% 0% 0%
2003.10.00 Mushrooms of the genus Agaricus 0.35% 0% 0%
2003.90.00 Other 0.35% 0% 0%
2004.10.00 Potatoes 0.35% 0% 0%
2004.90.00 Other vegetables and mixtures of vegetables 0.35% 0% 0%
2005.10.00 Homogenised vegetables 0.35% 0% 0%
2005.20.00 Potatoes 0.35% 0% 0%
2005.40.00 Peas (Pisum sativum) 0.35% 0% 0%
2005.51.00 Beans, shelled 0.35% 0% 0%
2005.59.00 Other 0.35% 0% 0%
2005.60.00 Asparagus 0.35% 0% 0%
2005.70.00 Olives 0.35% 0% 0%
2005.80.00 Sweet corn (Zea mays var. saccharata) 0.35% 0% 0%
2005.91.00 Bamboo shoots 0.35% 0% 0%
2005.99.00 Other 0.35% 0% 0%

Showing 861–880 of 5,953

HS 2001.10.00

Cucumbers and gherkins

Section IV · Prepared foodstuffs; beverages, spirits & tobacco › Ch 20 Preparations of vegetables, fruit, nuts or other parts of plants › 20.01 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid

Close

Applied duty rates

  • 0.35% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$29$1
2023$22$0
2024$26$0
2025$36$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with