Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1302.32.00 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | 0% | 0% | 0% |
| 1302.39.00 | Other | 0% | 0% | 0% |
| 1401.10.00 | Bamboos | 0.1% | 0% | 0% |
| 1401.20.00 | Rattans | 0.1% | 0% | 0% |
| 1401.90.00 | Other | 0.1% | 0% | 0% |
| 1404.20.00 | Cotton linters | 0.1% | 0% | 0% |
| 1404.90.00 | Other | 0.1% | 0% | 0% |
| 1501.10.00 | Lard | 0.1% | 0% | 0% |
| 1501.20.00 | Other pig fat | 0.1% | 0% | 0% |
| 1501.90.00 | Other | 0.1% | 0% | 0% |
| 1502.10.00 | Tallow | 0% | 0% | 0% |
| 1502.90.00 | Other | 0.1% | 0% | 0% |
| 1503.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 0.1% | 0% | 0% |
| 1504.10.00 | Fish-liver oils and their fractions | 0.1% | 0% | 0% |
| 1504.20.00 | Fats and oils and their fractions, of fish, other than liver oils | 0.1% | 0% | 0% |
| 1504.30.00 | Fats and oils and their fractions, of marine mammals | 0.1% | 0% | 0% |
| 1505.00.00 | Wool grease and fatty substances derived therefrom (including lanolin) | 0% | 0% | 0% |
| 1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 0.1% | 0% | 0% |
| 1507.10.00 | Crude oil, whether or not degummed | 0% | 0% | 0% |
| 1507.90.00 | Other | 0.25% | 0% | 0% |
Showing 701–720 of 5,953