Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Vegetable products
323 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1008.21.00 | Seed | 0.25% | 0% | 0% |
| 1008.29.00 | Other | 0.25% | 0% | 0% |
| 1008.30.00 | Canary seeds | 0.25% | 0% | 0% |
| 1008.40.00 | Fonio (Digitaria spp.) | 0.25% | 0% | 0% |
| 1008.50.00 | Quinoa (Chenopodium quinoa) | 0.25% | 0% | 0% |
| 1008.60.00 | Triticale | 0.25% | 0% | 0% |
| 1008.90.00 | Other cereals | 0.25% | 0% | 0% |
| 1101.00.00 | Wheat or meslin flour | 0.5% | 0% | 0% |
| 1102.20.00 | Maize (corn) flour | 0.5% | 0% | 0% |
| 1102.90.10 | Other | 75% or USD 345/MT whichever is higher | 0% | 0% |
| 1102.90.90 | Other | 0.25% | 0% | 0% |
| 1103.11.00 | Of wheat | 0.25% | 0% | 0% |
| 1103.13.00 | Of maize (corn) | 0.25% | 0% | 0% |
| 1103.19.00 | Of other cereals | 0.25% | 0% | 0% |
| 1103.20.00 | Pellets | 0.25% | 0% | 0% |
| 1104.12.00 | Of oats | 0.25% | 0% | 0% |
| 1104.19.00 | Of other cereals | 0.25% | 0% | 0% |
| 1104.22.00 | Of oats | 0.25% | 0% | 0% |
| 1104.23.00 | Of maize (corn) | 0.25% | 0% | 0% |
| 1104.29.00 | Of other cereals | 0.25% | 0% | 0% |
Showing 221–240 of 323