Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0713.34.00 | Bambara beans (Vigna subterranea or Voandzeia subterranea) | 0.25% | 0% | 0% |
| 0713.35.00 | Cow peas (Vigna unguiculata) | 0.35% | 0% | 0% |
| 0713.39.00 | Other | 0.25% | 0% | 0% |
| 0713.40.00 | Lentils | 0.25% | 0% | 0% |
| 0713.50.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 0.25% | 0% | 0% |
| 0713.60.00 | Pigeon peas (Cajanus cajan) | 0.25% | 0% | 0% |
| 0713.90.00 | Other | 0.25% | 0% | 0% |
| 0714.10.00 | Manioc (cassava) | 0.35% | 0% | 0% |
| 0714.20.00 | Sweet potatoes | 0.35% | 0% | 0% |
| 0714.30.00 | Yams (Dioscorea spp.) | 0.35% | 0% | 0% |
| 0714.40.00 | Taro (Colocasia spp.) | 0.25% | 0% | 0% |
| 0714.50.00 | Yautia (Xanthosoma spp.) | 0.25% | 0% | 0% |
| 0714.90.00 | Other | 0.25% | 0% | 0% |
| 0801.11.00 | Desiccated | 0.35% | 0% | 0% |
| 0801.12.00 | In the inner shell (endocarp) | 0.35% | 0% | 0% |
| 0801.19.00 | Other | 0.35% | 0% | 0% |
| 0801.21.00 | In shell | 0.35% | 0% | 0% |
| 0801.22.00 | Shelled | 0.35% | 0% | 0% |
| 0801.31.00 | In shell | 0.35% | 0% | 0% |
| 0801.32.00 | Shelled | 0.35% | 0% | 0% |
Showing 461–480 of 5,953