Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
All products
5,953 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0304.56.00 | Dogfish and other sharks | 0.25% | 0% | 0% |
| 0304.57.00 | Rays and skates (Rajidae) | 0.25% | 0% | 0% |
| 0304.59.00 | Other | 0.25% | 0% | 0% |
| 0304.61.00 | Tilapias (Oreochromis spp.) | 0.25% | 0% | 0% |
| 0304.62.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 0.25% | 0% | 0% |
| 0304.63.00 | Nile Perch (Lates niloticus) | 0.25% | 0% | 0% |
| 0304.69.00 | Other | 0.25% | 0% | 0% |
| 0304.71.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 0.25% | 0% | 0% |
| 0304.72.00 | Haddock (Melanogrammus aeglefinus) | 0.25% | 0% | 0% |
| 0304.73.00 | Coalfish (Pollachius virens) | 0.25% | 0% | 0% |
| 0304.74.00 | Hake (Merluccius spp., Urophycis spp.) | 0.25% | 0% | 0% |
| 0304.75.00 | Alaska Pollock (Theragra chalcogramma) | 0.25% | 0% | 0% |
| 0304.79.00 | Other | 0.25% | 0% | 0% |
| 0304.81.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Huchohucho) | 0.25% | 0% | 0% |
| 0304.82.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.25% | 0% | 0% |
| 0304.83.00 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 0.25% | 0% | 0% |
| 0304.84.00 | Swordfish (Xiphias gladius) | 0.25% | 0% | 0% |
| 0304.85.00 | Toothfish (Dissostichus spp.) | 0.25% | 0% | 0% |
| 0304.86.00 | Herrings (Clupea harengus, Clupea pallasii) | 0.25% | 0% | 0% |
| 0304.87.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 0.25% | 0% | 0% |
Showing 221–240 of 5,953