Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
71 Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
59 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 7112.30.00 | Ash containing precious metal or precious metal compounds | 0.25% | 0% | 0% |
| 7112.91.00 | Of gold, including metal clad with gold but excluding sweepings containing other precious metals | 0.25% | 0% | 0% |
| 7112.92.00 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 0.25% | 0% | 0% |
| 7112.99.00 | Other | 0.25% | 0% | 0% |
| 7113.11.00 | Of silver, whether or not plated or clad with other precious metal | 0.25% | 0% | 0% |
| 7113.19.00 | Of other precious metal, whether or not plated or clad with precious metal | 0.25% | 0% | 0% |
| 7113.20.00 | Of base metal clad with precious metal | 0.25% | 0% | 0% |
| 7114.11.00 | Of silver, whether or not plated or clad with other precious metal | 0.25% | 0% | 0% |
| 7114.19.00 | Of other precious metal, whether or not plated or clad with precious metal | 0.25% | 0% | 0% |
| 7114.20.00 | Of base metal clad with precious metal | 0.25% | 0% | 0% |
| 7115.10.00 | Catalysts in the form of wire cloth or grill, of platinum | 0.25% | 0% | 0% |
| 7115.90.00 | Other | 0.25% | 0% | 0% |
| 7116.10.00 | Of natural or cultured pearls | 0.25% | 0% | 0% |
| 7116.20.00 | Of precious or semi-precious stones (natural, synthetic or reconstructed) | 0.25% | 0% | 0% |
| 7117.11.00 | Cuff-links and studs | 0.25% | 0% | 0% |
| 7117.19.00 | Other | 0.25% | 0% | 0% |
| 7117.90.00 | Other | 0.25% | 0% | 0% |
| 7118.10.00 | Coin (other than gold coin), not being legal tender | 0.25% | 0% | 0% |
| 7118.90.00 | Other | 0% | 0% | 0% |
Showing 41–59 of 59