Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
55 Man-made staple fibres
112 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 5509.69.00 | Other | 0.1% | 0% | 0% |
| 5509.91.00 | Mixed mainly or solely with wool or fine animal hair | 0.1% | 0% | 0% |
| 5509.92.00 | Mixed mainly or solely with cotton | 0.1% | 0% | 0% |
| 5509.99.00 | Other | 0.1% | 0% | 0% |
| 5510.11.00 | Single yarn | 0.1% | 0% | 0% |
| 5510.12.00 | Multiple (folded) or cabled yarn | 0.1% | 0% | 0% |
| 5510.20.00 | Other yarn, mixed mainly or solely with wool or fine animal hair | 0.1% | 0% | 0% |
| 5510.30.00 | Other yarn, mixed mainly or solely with cotton | 0.1% | 0% | 0% |
| 5510.90.00 | Other yarn | 0.1% | 0% | 0% |
| 5511.10.00 | Of synthetic staple fibres, containing 85 % or more by weight of such fibres | 0.1% | 0% | 0% |
| 5511.20.00 | Of synthetic staple fibres, containing less than 85 % by weight of such fibres | 0.1% | 0% | 0% |
| 5511.30.00 | Of artificial staple fibres | 0.1% | 0% | 0% |
| 5512.11.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5512.19.00 | Other | 0.25% | 0% | 0% |
| 5512.21.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5512.29.00 | Other | 0.25% | 0% | 0% |
| 5512.91.00 | Unbleached or bleached | 0.25% | 0% | 0% |
| 5512.99.00 | Other | 0.25% | 0% | 0% |
| 5513.11.00 | Of polyester staple fibres, plain weave | 0.25% | 0% | 0% |
| 5513.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 0.25% | 0% | 0% |
Showing 41–60 of 112