Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
55 Man-made staple fibres
112 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 5506.30.00 | Acrylic or modacrylic | 0% | 0% | 0% |
| 5506.40.00 | Of polypropylene | 0% | 0% | 0% |
| 5506.90.00 | Other | 0% | 0% | 0% |
| 5507.00.00 | Artificial staple fibres, carded, combed or otherwise processed for spinning | 0% | 0% | 0% |
| 5508.10.00 | Of synthetic staple fibres | 0.25% | 0% | 0% |
| 5508.20.00 | Of artificial staple fibres | 0.25% | 0% | 0% |
| 5509.11.00 | Single yarn | 0.100000001490116 | 0% | 0% |
| 5509.12.00 | Multiple (folded) or cabled yarn | 0.100000001490116 | 0% | 0% |
| 5509.21.00 | Single yarn | 0.100000001490116 | 0% | 0% |
| 5509.22.00 | Multiple (folded) or cabled yarn | 0.100000001490116 | 0% | 0% |
| 5509.31.00 | Single yarn | 0.100000001490116 | 0% | 0% |
| 5509.32.00 | Multiple (folded) or cabled yarn | 0.100000001490116 | 0% | 0% |
| 5509.41.00 | Single yarn | 0.100000001490116 | 0% | 0% |
| 5509.42.00 | Multiple (folded) or cabled yarn | 0.100000001490116 | 0% | 0% |
| 5509.51.00 | Mixed mainly or solely with artificial staple fibres | 0.100000001490116 | 0% | 0% |
| 5509.52.00 | Mixed mainly or solely with wool or fine animal hair | 0.100000001490116 | 0% | 0% |
| 5509.53.00 | Mixed mainly or solely with cotton | 0.100000001490116 | 0% | 0% |
| 5509.59.00 | Other | 0.100000001490116 | 0% | 0% |
| 5509.61.00 | Mixed mainly or solely with wool or fine animal hair | 0.100000001490116 | 0% | 0% |
| 5509.62.00 | Mixed mainly or solely with cotton | 0.100000001490116 | 0% | 0% |
Showing 21–40 of 112