Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
29 Organic chemicals
411 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 2905.31.00 | Ethylene glycol (ethanediol) | 0% | 0% | 0% |
| 2905.32.00 | Propylene glycol (propane-1,2-diol) | 0% | 0% | 0% |
| 2905.39.00 | Other | 0% | 0% | 0% |
| 2905.41.00 | 2-Ethyl-2-(hydroxymethyl)propane-1,3-diol (trimethylolpropane) | 0% | 0% | 0% |
| 2905.42.00 | Pentaerythritol | 0% | 0% | 0% |
| 2905.43.00 | Mannitol | 0% | 0% | 0% |
| 2905.44.00 | D-glucitol (sorbitol) | 0% | 0% | 0% |
| 2905.45.00 | Glycerol | 0% | 0% | 0% |
| 2905.49.00 | Other | 0% | 0% | 0% |
| 2905.51.00 | Ethchlorvynol (INN) | 0% | 0% | 0% |
| 2905.59.00 | Other | 0% | 0% | 0% |
| 2906.11.00 | Menthol | 0% | 0% | 0% |
| 2906.12.00 | Cyclohexanol, methylcyclohexanols and dimethylcyclo-hexanols | 0% | 0% | 0% |
| 2906.13.00 | Sterols and inositols | 0% | 0% | 0% |
| 2906.19.00 | Other | 0% | 0% | 0% |
| 2906.21.00 | Benzyl alcohol | 0% | 0% | 0% |
| 2906.29.00 | Other | 0% | 0% | 0% |
| 2907.11.00 | Phenol (hydroxybenzene) and its salts | 0% | 0% | 0% |
| 2907.12.00 | Cresols and their salts | 0% | 0% | 0% |
| 2907.13.00 | Octylphenol, nonylphenol and their isomers; salts thereof | 0% | 0% | 0% |
Showing 81–100 of 411