Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
08 Edible fruit and nuts; peel of citrus fruit or melons
70 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 0807.11.00 | Watermelons | 0.35% | 0% | 0% |
| 0807.19.00 | Other | 0.35% | 0% | 0% |
| 0807.20.00 | Papaws (papayas) | 0.35% | 0% | 0% |
| 0808.10.00 | Apples | 0.25% | 0% | 0% |
| 0808.30.00 | Pears | 0.25% | 0% | 0% |
| 0808.40.00 | Quinces | 0.25% | 0% | 0% |
| 0809.10.00 | Apricots | 0.25% | 0% | 0% |
| 0809.21.00 | Sour cherries (Prunus cerasus) | 0.25% | 0% | 0% |
| 0809.29.00 | Other | 0.25% | 0% | 0% |
| 0809.30.00 | Peaches, including nectarines | 0.25% | 0% | 0% |
| 0809.40.00 | Plums and sloes | 0.25% | 0% | 0% |
| 0810.10.00 | Strawberries | 0.25% | 0% | 0% |
| 0810.20.00 | Raspberries, blackberries, mulberries and loganberries | 0.25% | 0% | 0% |
| 0810.30.00 | Black, white or red currants and gooseberries | 0.25% | 0% | 0% |
| 0810.40.00 | Cranberries, bilberries and other fruits of the genus Vaccinium | 0.25% | 0% | 0% |
| 0810.50.00 | Kiwifruit | 0.25% | 0% | 0% |
| 0810.60.00 | Durians | 0.25% | 0% | 0% |
| 0810.70.00 | Persimmons | 0.25% | 0% | 0% |
| 0810.90.00 | Other | 0.25% | 0% | 0% |
| 0811.10.00 | Strawberries | 0.25% | 0% | 0% |
Showing 41–60 of 70