Skip to main content

Rwanda

Tariffs

Download data

07 Edible vegetables and certain roots and tubers

73 tariff lines

07 Edible vegetables and certain roots and tubers
HS code Product MFN COMESA-FTA EAC
0701.10.00 Seed 0.25% 0% 0%
0701.90.00 Other 0.35% 0% 0%
0702.00.00 Tomatoes, fresh or chilled 0.35% 0% 0%
0703.10.00 Onions and shallots 0.35% 0% 0%
0703.20.00 Garlic 0.35% 0% 0%
0703.90.00 Leeks and other alliaceous vegetables 0.35% 0% 0%
0704.10.00 Cauliflowers and broccoli 0.35% 0% 0%
0704.20.00 Brussels sprouts 0.35% 0% 0%
0704.90.00 Other 0.35% 0% 0%
0705.11.00 Cabbage lettuce (head lettuce) 0.35% 0% 0%
0705.19.00 Other 0.25% 0% 0%
0705.21.00 Witloof chicory (Cichorium intybus var. foliosum) 0.25% 0% 0%
0705.29.00 Other 0.25% 0% 0%
0706.10.00 Carrots and turnips 0.35% 0% 0%
0706.90.00 Other 0.35% 0% 0%
0707.00.00 Cucumbers and gherkins, fresh or chilled 0.35% 0% 0%
0708.10.00 Peas (Pisum sativum) 0.35% 0% 0%
0708.20.00 Beans (Vigna spp., Phaseolus spp.) 0.35% 0% 0%
0708.90.00 Other leguminous vegetables 0.35% 0% 0%
0709.20.00 Asparagus 0.25% 0% 0%

Showing 1–20 of 73

HS 0704.90.00

Other

Section II · Vegetable products › Ch 07 Edible vegetables and certain roots and tubers › 07.04 Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled

Close

Applied duty rates

  • 0.35% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$1$1
2023$19$19
2024$37$36
2025$47$42
Imports | US$ thousand

No imports recorded for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with