Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Arms & ammunition
61 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 9303.30.10.00 | Other sporting, hunting or target-shooting rifles | 20% |
| 9303.30.20.00 | Other sporting, hunting or target-shooting rifles | 20% |
| 9303.30.90.00 | Other sporting, hunting or target-shooting rifles | 20% |
| 9303.90.00.00 | Other | 20% |
| 9304.00.00.00 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 93.07 | 20% |
| 9305.10.10.00 | Of revolvers or pistols | 10% |
| 9305.10.20.00 | Of revolvers or pistols | 10% |
| 9305.10.30.00 | Of revolvers or pistols | 10% |
| 9305.10.40.00 | Of revolvers or pistols | 10% |
| 9305.10.50.00 | Of revolvers or pistols | 10% |
| 9305.10.60.00 | Of revolvers or pistols | 10% |
| 9305.10.70.00 | Of revolvers or pistols | 10% |
| 9305.10.80.00 | Of revolvers or pistols | 10% |
| 9305.10.90.00 | Of revolvers or pistols | 10% |
| 9305.20.10.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.20.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.30.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.40.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.50.00 | Of shotguns or rifles of heading 93.03 | 10% |
| 9305.20.60.00 | Of shotguns or rifles of heading 93.03 | 10% |
Showing 21–40 of 61