Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Prepared foodstuffs; beverages, spirits & tobacco
290 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 2306.10.00.00 | Of cotton seeds | 10% |
| 2306.20.00.00 | Of linseed | 10% |
| 2306.30.00.00 | Of sunflower seeds | 10% |
| 2306.41.00.00 | Of low erucic acid rape or colza seeds | 10% |
| 2306.49.00.00 | Other | 10% |
| 2306.50.00.00 | Of coconut or copra | 10% |
| 2306.60.00.00 | Of palm nuts or kernels | 10% |
| 2306.90.00.00 | Other | 10% |
| 2307.00.00.00 | Wine lees; argol | 10% |
| 2308.00.00.00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | 10% |
| 2309.10.00.00 | Dog or cat food, put up for retail sale | 20% |
| 2309.90.10.00 | Other | 5% |
| 2309.90.90.00 | Other | 10% |
| 2401.10.00.00 | Tobacco, not stemmed/stripped | 5% |
| 2401.20.00.00 | Tobacco, partly or wholly stemmed/stripped | 5% |
| 2401.30.00.00 | Tobacco refuse | 5% |
| 2402.10.00.00 | Cigars, cheroots and cigarillos, containing tobacco | 20% |
| 2402.20.00.00 | Cigarettes containing tobacco | 20% |
| 2402.90.00.00 | Other | 20% |
| 2403.11.00.00 | Water pipe tobacco specified in Subheading Note 1 to this Chapter | 20% |
Showing 261–280 of 290