Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
All products
6,381 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0201.30.00.00 | Boneless | 35% |
| 0202.10.00.00 | Carcasses and half-carcasses | 35% |
| 0202.20.00.00 | Other cuts with bone in | 35% |
| 0202.30.00.00 | Boneless | 35% |
| 0203.11.00.00 | Carcasses and half-carcasses | 35% |
| 0203.12.00.00 | Hams, shoulders and cuts thereof, with bone in | 35% |
| 0203.19.00.00 | Other | 35% |
| 0203.21.00.00 | Carcasses and half-carcasses | 35% |
| 0203.22.00.00 | Hams, shoulders and cuts thereof, with bone in | 35% |
| 0203.29.00.00 | Other | 35% |
| 0204.10.00.00 | Carcasses and half-carcasses of lamb, fresh or chilled | 35% |
| 0204.21.00.00 | Carcasses and half-carcasses | 35% |
| 0204.22.00.00 | Other cuts with bone in | 35% |
| 0204.23.00.00 | Boneless | 35% |
| 0204.30.00.00 | Carcasses and half-carcasses of lamb, frozen | 35% |
| 0204.41.00.00 | Carcasses and half-carcasses | 35% |
| 0204.42.00.00 | Other cuts with bone in | 35% |
| 0204.43.00.00 | Boneless | 35% |
| 0204.50.00.00 | Meat of goats | 35% |
| 0205.00.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | 20% |
Showing 41–60 of 6,381