Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
All products
6,381 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 0105.13.00.00 | Ducks | 5% |
| 0105.14.00.00 | Geese | 5% |
| 0105.15.00.00 | Guinea fowls | 5% |
| 0105.94.00.00 | Fowls of the species Gallus domesticus | 10% |
| 0105.99.00.00 | Other | 10% |
| 0106.11.00.00 | Primates | 10% |
| 0106.12.00.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 10% |
| 0106.13.00.00 | Camels and other camelids (Camelidae) | 10% |
| 0106.14.00.00 | Rabbits and hares | 10% |
| 0106.19.00.00 | Other | 10% |
| 0106.20.00.00 | Reptiles (including snakes and turtles) | 10% |
| 0106.31.00.00 | Birds of prey | 10% |
| 0106.32.00.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 10% |
| 0106.33.00.00 | Ostriches; emus (Dromaius novaehollandiae) | 10% |
| 0106.39.00.00 | Other | 10% |
| 0106.41.00.00 | Bees | 5% |
| 0106.49.00.00 | Other | 10% |
| 0106.90.00.00 | Other | 10% |
| 0201.10.00.00 | Carcasses and half-carcasses | 35% |
| 0201.20.00.00 | Other cuts with bone in | 35% |
Showing 21–40 of 6,381