Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
56 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 1211.50.00.00 | Ephedra | 5% |
| 1211.60.00.00 | Bark of African cherry (Prunus africana) | 5% |
| 1211.90.10.00 | Other | 5% |
| 1211.90.20.00 | Other | 5% |
| 1211.90.90.00 | Other | 5% |
| 1212.21.00.00 | Fit for human consumption | 5% |
| 1212.29.00.00 | Other | 5% |
| 1212.91.00.00 | Sugar beet | 5% |
| 1212.92.00.00 | Locust beans (carob) | 5% |
| 1212.93.00.00 | Sugar cane | 5% |
| 1212.94.00.00 | Chicory roots | 5% |
| 1212.99.00.00 | Other | 5% |
| 1213.00.10.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 5% |
| 1213.00.90.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 5% |
| 1214.10.00.00 | Lucerne (alfalfa) meal and pellets | 5% |
| 1214.90.00.00 | Other | 5% |
Showing 41–56 of 56