Compliance Requirements
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
Export Compliance is handled by Nigerian Custom Service which makes the laws/policies that govern export particularly the Customs and Excise Management Act
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
56 tariff lines
| HS code | Product | MFN |
|---|---|---|
| 1207.91.00.00 | Poppy seeds | 5% |
| 1207.99.10.00 | Other | 5% |
| 1207.99.90.00 | Other | 5% |
| 1208.10.00.00 | Of soya beans | 10% |
| 1208.90.00.00 | Other | 10% |
| 1209.10.00.00 | Sugar beet seeds | 5% |
| 1209.21.00.00 | Lucerne (alfalfa) seeds | 5% |
| 1209.22.00.00 | Clover (Trifolium spp.) seeds | 5% |
| 1209.23.00.00 | Fescue seeds | 5% |
| 1209.24.00.00 | Kentucky blue grass (Poa pratensis L.) seeds | 5% |
| 1209.25.00.00 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | 5% |
| 1209.29.00.00 | Other | 5% |
| 1209.30.00.00 | Seeds of herbaceous plants cultivated principally for their flowers | 5% |
| 1209.91.00.00 | Vegetable seeds | 5% |
| 1209.99.00.00 | Other | 5% |
| 1210.10.00.00 | Hop cones, neither ground nor powdered nor in the form of pellets | 5% |
| 1210.20.00.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 5% |
| 1211.20.00.00 | Ginseng roots | 5% |
| 1211.30.00.00 | Coca leaf | 5% |
| 1211.40.00.00 | Poppy straw | 5% |
Showing 21–40 of 56