Skip to main content

Mauritius

Tariffs

Download data

Prepared foodstuffs; beverages, spirits & tobacco

456 tariff lines

Prepared foodstuffs; beverages, spirits & tobacco
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
2305.00.00 Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.10.00 Of cotton seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.20.00 Of linseed 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.30.00 Of sunflower seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.41.00 Of low erucic acid rape or colza seeds 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.49.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.50.00 Of coconut or copra 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.60.00 Of palm nuts or kernels 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2306.90.00 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2307.00.00 Wine lees; argol 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2308.00.00 Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2309.10.00 Dog or cat food, put up for retail sale 15% 15% 0% 1.5% 0% 0% 15% 0% 50 tons @ 7.5% duty 15% 0% 0% 15%
2309.90.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2309.90.20 Other 15% 15% 0% 1.5% 0% 0% 15% 0% 50 tons @ 7.5% duty 15% 0% 0% 15%
2309.90.91 Other 15% 15% 0% 1.5% 0% 0% 15% 0% 15% 15% 0% 0% 15%
2309.90.99 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2401.10.00 Tobacco, not stemmed/stripped 15% 15% 0% 1.5% 0% 0% 0% 0% 0% 0% 0% 0% 12%
2401.20.00 Tobacco, partly or wholly stemmed/stripped 15% 15% 0% 1.5% 0% 0% 0% 0% 0% 0% 0% 0% 12%
2401.30.00 Tobacco refuse 15% 15% 0% 1.5% 0% 0% 0% 0% 0% 15% 0% 0% 12%
2402.10.10 Cigars, cheroots and cigarillos, containing tobacco 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 421–440 of 456

HS 2306.10.00

Of cotton seeds

Section IV · Prepared foodstuffs; beverages, spirits & tobacco › Ch 23 Residues and waste from the food industries; prepared animal fodder › 23.06 Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with