Skip to main content

Mauritius

Tariffs

Download data

Prepared foodstuffs; beverages, spirits & tobacco

456 tariff lines

Prepared foodstuffs; beverages, spirits & tobacco
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
2208.90.69 Other 30% 30% 0% 3% 0% 0% 0% 0% 30% 30% 0% 0% 24%
2208.90.91 Other 30% 30% 0% 3% 0% 0% 0% 0% 30% 30% 0% 0% 15%
2208.90.92 Other 30% 30% 0% 3% 0% 0% 0% 0% 30% 30% 0% 0% 15%
2208.90.93 Other 30% 30% 0% 3% 0% 0% 0% 0% 30% 30% 0% 0% 24%
2208.90.99 Other 30% 30% 0% 3% 0% 0% 0% 0% 30% 30% 0% 0% 24%
2209.00.10 Vinegar and substitutes for vinegar obtained from acetic acid 15% 15% 0% 1.5% 0% 0% 15% 0% 0% 15% 0% 0% 15%
2209.00.90 Vinegar and substitutes for vinegar obtained from acetic acid 15% 15% 0% 1.5% 0% 0% 15% 0% 0% 15% 0% 0% 15%
2301.10.00 Flours, meals and pellets, of meat or meat offal; greaves 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2301.20.00 Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.10.10 Of maize (corn) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.10.90 Of maize (corn) 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.30.10 Of wheat 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.30.90 Of wheat 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.40.10 Of other cereals 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.40.90 Of other cereals 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2302.50.00 Of leguminous plants 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2303.10.00 Residues of starch manufacture and similar residues 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2303.20.00 Beet-pulp, bagasse and other waste of sugar manufacture 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2303.30.00 Brewing or distilling dregs and waste 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2304.00.00 Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 401–420 of 456

HS 2302.10.90

Of maize (corn)

Section IV · Prepared foodstuffs; beverages, spirits & tobacco › Ch 23 Residues and waste from the food industries; prepared animal fodder › 23.02 Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with