Skip to main content

Mauritius

Tariffs

Download data

Prepared foodstuffs; beverages, spirits & tobacco

456 tariff lines

Prepared foodstuffs; beverages, spirits & tobacco
HS code Product MFN AfCFTA COMESA-FTA COMESA-PTA EU iEPA IOC Mauritius-China FTA Mauritius-Turkiye FTA Mauritius-India CECPA Mauritius-Pakistan PTA SADC UK-ESA EPA Mauritius-UAE CEPA
1601.00.00 Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.10.00 Homogenised preparations 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.20.00 Of liver of any animal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.31.00 Of turkeys 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.32.10 Of fowls of the species Gallus domesticus 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.32.90 Of fowls of the species Gallus domesticus 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.39.10 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.39.90 Other 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.41.00 Hams and cuts thereof 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.42.00 Shoulders and cuts thereof 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.49.10 Other, including mixtures 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.49.90 Other, including mixtures 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.50.00 Of bovine animals 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.90.10 Other, including preparations of blood of any animal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1602.90.90 Other, including preparations of blood of any animal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1603.00.10 Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1603.00.90 Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1604.11.00 Salmon 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1604.12.00 Herrings 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
1604.13.00 Sardines, sardinella and brisling or sprats 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Showing 1–20 of 456

HS 1602.49.10

Of swine, other, including mixtures

Section IV · Prepared foodstuffs; beverages, spirits & tobacco › Ch 16 Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects › 16.02 Other prepared or preserved meat, meat offal, blood or insects

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% AfCFTA preferential rate
  • 0% COMESA-FTA preferential rate
  • 0% COMESA-PTA preferential rate
  • 0% EU iEPA preferential rate
  • 0% IOC preferential rate
  • 0% Mauritius-China FTA preferential rate
  • 0% Mauritius-Turkiye FTA preferential rate
  • 0% Mauritius-India CECPA preferential rate
  • 0% Mauritius-Pakistan PTA preferential rate
  • 0% SADC preferential rate
  • 0% UK-ESA EPA preferential rate
  • 0% Mauritius-UAE CEPA preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with