Compliance Requirements
The Kenya Trade Portal provides a step-by-step procedure on trade, spanning both importation and exportation procedures and documentation.
22 Beverages, spirits and vinegar
28 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 2201.10.00 | Mineral waters and aerated waters | 0.35% | 0% | 0% |
| 2201.90.00 | Other | 0.35% | 0% | 0% |
| 2202.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | 0.35% | 0% | 0% |
| 2202.91.00 | Non-alcoholic beer | 0.35% | 0% | 0% |
| 2202.99.00 | Other | 0.35% | 0% | 0% |
| 2203.00.10 | Beer made from malt | 0.35% | 0% | 0% |
| 2203.00.90 | Beer made from malt | 0.35% | 0% | 0% |
| 2204.10.00 | Sparkling wine | 0.35% | 0% | 0% |
| 2204.21.00 | In containers holding 2 l or less | 0.35% | 0% | 0% |
| 2204.22.00 | In containers holding more than 2 l but not more than 10 l | 0.35% | 0% | 0% |
| 2204.29.00 | Other | 0.35% | 0% | 0% |
| 2204.30.00 | Other grape must | 0.35% | 0% | 0% |
| 2205.10.00 | In containers holding 2 l or less | 0.35% | 0% | 0% |
| 2205.90.00 | Other | 0.35% | 0% | 0% |
| 2206.00.10 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | 0.35% | 0% | 0% |
| 2206.00.20 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | 0.35% | 0% | 0% |
| 2206.00.90 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | 0.35% | 0% | 0% |
| 2207.10.00 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher | 0.35% | 0% | 0% |
| 2207.20.00 | Ethyl alcohol and other spirits, denatured, of any strength | 0.35% | 0% | 0% |
| 2208.20.00 | Spirits obtained by distilling grape wine or grape marc | 0.35% | 0% | 0% |
Showing 1–20 of 28