Fiji
Official links
No official links have been published for this country yet.
Tariffs
68 Articles of stone, plaster, cement, asbestos, mica or similar materials
66 tariff lines
| HS code | Product | MFN | MSG | PICTA |
|---|---|---|---|---|
| 6810.99.00 | Other | 5% | 0% | 0% |
| 6811.40.00 | Containing asbestos | 5% | 0% | 0% |
| 6811.81.00 | Corrugated sheets | 5% | 0% | 0% |
| 6811.82.10 | Other sheets, panels, tiles and similar articles | 5% | 0% | 0% |
| 6811.82.90 | Other sheets, panels, tiles and similar articles | 5% | 0% | 0% |
| 6811.89.00 | Other articles | 5% | 0% | 0% |
| 6812.80.00 | Of crocidolite | 5% | 0% | 0% |
| 6812.91.00 | Clothing, clothing accessories, footwear and headgear | 5% | 0% | 0% |
| 6812.99.00 | Other | 5% | 0% | 0% |
| 6813.20.00 | Containing asbestos | 15% | 0% | 0% |
| 6813.81.10 | Brake linings and pads | 5% | 0% | 0% |
| 6813.81.90 | Brake linings and pads | 15% | 0% | 0% |
| 6813.89.20 | Other | 5% | 0% | 0% |
| 6813.89.30 | Other | 15% | 0% | 0% |
| 6813.89.90 | Other | 15% | 0% | 0% |
| 6814.10.00 | Plates, sheets and strips of agglomerated or reconstituted mica, whether or not on a support | 5% | 0% | 0% |
| 6814.90.00 | Other | 5% | 0% | 0% |
| 6815.11.00 | Carbon fibres | 5% | 0% | 0% |
| 6815.12.00 | Fabrics of carbon fibres | 5% | 0% | 0% |
| 6815.13.00 | Other articles of carbon fibres | 5% | 0% | 0% |
Showing 41–60 of 66
Export and Import Requirements
No export or import requirements have been published for this country yet.