Skip to main content

Belize

Tariffs

Download data

55.16 Woven fabrics of artificial staple fibres

20 tariff lines

55.16 Woven fabrics of artificial staple fibres
HS code Product MFN CARICOM PREF-TWN PREF-EU BLZ-GTM PREF-GBR
5516.11.00 Unbleached or bleached 5% 0% – 0% – 0%
5516.12.00 Dyed 5% 0% – 0% – 0%
5516.13.00 Of yarns of different colours 5% 0% – 0% – 0%
5516.14.00 Printed 5% 0% – 0% – 0%
5516.21.00 Unbleached or bleached 5% 0% – 0% – 0%
5516.22.00 Dyed 5% 0% – 0% – 0%
5516.23.00 Of yarns of different colours 5% 0% – 0% – 0%
5516.24.00 Printed 5% 0% – 0% – 0%
5516.31.00 Unbleached or bleached 5% 0% – 0% – 0%
5516.32.00 Dyed 5% 0% – 0% – 0%
5516.33.00 Of yarns of different colours 5% 0% – 0% – 0%
5516.34.00 Printed 5% 0% – 0% – 0%
5516.41.00 Unbleached or bleached 5% 0% – 0% – 0%
5516.42.00 Dyed 5% 0% – 0% – 0%
5516.43.00 Of yarns of different colours 5% 0% – 0% – 0%
5516.44.00 Printed 5% 0% – 0% – 0%
5516.91.00 Unbleached or bleached 5% 0% – 0% – 0%
5516.92.00 Dyed 5% 0% – 0% – 0%
5516.93.00 Of yarns of different colours 5% 0% – 0% – 0%
5516.94.00 Printed 5% 0% – 0% – 0%

Showing 1–20 of 20

HS 5516.43.00

Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with cotton, of yarns of different colours

Section XI · Textiles & textile articles › Ch 55 Man-made staple fibres › 55.16 Woven fabrics of artificial staple fibres

Close

Applied duty rates

  • 5% MFN applied rate
  • 0% CARICOM preferential rate
  • 0% PREF-EU preferential rate
  • 0% PREF-GBR preferential rate

No trade data is available for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with