Skip to main content

Belize

Tariffs

Download data

39 Plastics and articles thereof

162 tariff lines

39 Plastics and articles thereof
HS code Product MFN CARICOM PREF-TWN PREF-EU BLZ-GTM PREF-GBR
3920.49.90 Other 15% 0% – 3% – 3%
3920.51.00 Of poly(methyl methacrylate) 15% 0% – 3% – 3%
3920.59.00 Other 15% 0% – 3% – 3%
3920.61.00 Of polycarbonates 15% 0% – 3% – 3%
3920.62.00 Of poly(ethylene terephthalate) 15% 0% – 3% – 3%
3920.63.00 Of unsaturated polyesters 15% 0% – 3% – 3%
3920.69.00 Of other polyesters 15% 0% – 3% – 3%
3920.71.00 Of regenerated cellulose 15% 0% – 3% – 3%
3920.73.00 Of cellulose acetate 15% 0% – 3% – 3%
3920.79.00 Of other cellulose derivatives 15% 0% – 3% – 3%
3920.91.00 Of poly(vinyl butyral) 15% 0% – 3% – 3%
3920.92.00 Of polyamides 15% 0% – 3% – 3%
3920.93.00 Of amino-resins 15% 0% – 3% – 3%
3920.94.00 Of phenolic resins 15% 0% – 3% – 3%
3920.99.00 Of other plastics 15% 0% – 3% – 3%
3921.11.00 Of polymers of styrene 15% 0% – 3% – 3%
3921.12.00 Of polymers of vinyl chloride 15% 0% – 3% – 3%
3921.13.00 Of polyurethanes 15% 0% – 3% – 3%
3921.14.00 Of regenerated cellulose 15% 0% – 3% – 3%
3921.19.00 Of other plastics 15% 0% – 3% – 3%

Showing 101–120 of 162

HS 3921.11.00

Cellular, of polymers of styrene

Section VII · Plastics & rubber › Ch 39 Plastics and articles thereof › 39.21 Other plates, sheets, film, foil and strip, of plastics

Close

Applied duty rates

  • 15% MFN applied rate
  • 0% CARICOM preferential rate
  • 3% PREF-EU preferential rate
  • 3% PREF-GBR preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$42–
2021$9–
2022$96–
2023$92–
2024$28–
2025$56–

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with