Skip to main content

Barbados

Tariffs

Download data

All products

7,061 tariff lines

All products
HS code Product MFN CARICOM EU AA PREF-GBR
0910.20.00.00 Saffron 40% 0% 20% 20%
0910.30.00.00 Turmeric (curcuma) 40% 0% 20% 20%
0910.91.00.00 Mixtures referred to in Note 1 (b) to this Chapter 5% 5% – –
0910.99.10.00 Other 40% 0% 0% 0%
0910.99.20.00 Other 40% 0% 0% 0%
0910.99.30.00 Other 40% 0% 0% 0%
0910.99.90.00 Other 5% 0% 0% 0%
1001.11.00.00 Seed 0% 0% – –
1001.19.00.00 Other 0% 0% – –
1001.91.00.00 Seed 0% 0% – –
1001.99.00.00 Other 0% 0% – –
1002.10.00.00 Seed 0% 0% – –
1002.90.00.00 Other 0% 0% – –
1003.10.00.00 Seed 0% 0% – –
1003.90.00.00 Other 0% 0% – –
1004.10.00.00 Seed 0% 0% – –
1004.90.00.00 Other 0% 0% – –
1005.10.00.00 Seed 0% 0% – –
1005.90.00.00 Other 0% 0% – –
1006.10.10.00 Rice in the husk (paddy or rough) 0% 0% – –

Showing 801–820 of 7,061

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with