Skip to main content

Barbados

Tariffs

Download data

All products

7,061 tariff lines

All products
HS code Product MFN CARICOM EU AA PREF-GBR
0602.40.00.00 Roses, grafted or not 0% 0% – –
0602.90.10.00 Other 15% 0% – –
0602.90.20.00 Other 15% 0% – –
0602.90.30.00 Other 15% 0% – –
0602.90.40.00 Other 15% 0% – –
0602.90.90.00 Other 0% 0% – –
0603.11.00.00 Roses 40% 0% – –
0603.12.00.00 Carnations 40% 0% – –
0603.13.00.00 Orchids 40% 0% – –
0603.14.00.00 Chrysanthemums 40% 0% – –
0603.15.10.00 Lilies (Lilium spp.) 40% 0% – –
0603.15.90.00 Lilies (Lilium spp.) 40% 0% – –
0603.19.10.00 Other 40% 0% – –
0603.19.30.00 Other 40% 0% – –
0603.19.40.00 Other 40% 40% – –
0603.19.90.00 Other 40% 0% – –
0603.90.00.00 Other 40% 0% 20% 20%
0604.20.00.00 Fresh 40% 0% – –
0604.90.00.00 Other 40% 0% – –
0701.10.00.00 Seed 0% 0% – –

Showing 521–540 of 7,061

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with