Skip to main content

Barbados

Tariffs

Download data

All products

7,061 tariff lines

All products
HS code Product MFN CARICOM EU AA PREF-GBR
6104.53.00.00 Of synthetic fibres 60% 0% 9% 9%
6104.59.00.00 Of other textile materials 60% 0% 9% 9%
6104.61.00.10 Of wool or fine animal hair 60% 0% 9% 9%
6104.61.00.90 Of wool or fine animal hair 20% 0% 9% 9%
6104.62.00.10 Of cotton 60% 0% 9% 9%
6104.62.00.90 Of cotton 20% 0% 9% 9%
6104.63.00.10 Of synthetic fibres 60% 0% 9% 9%
6104.63.00.90 Of synthetic fibres 20% 0% 9% 9%
6104.69.00.10 Of other textile materials 60% 0% 9% 9%
6104.69.00.90 Of other textile materials 20% 0% 9% 9%
6105.10.00.00 Of cotton 60% 0% 9% 9%
6105.20.00.00 Of man-made fibres 60% 0% 9% 9%
6105.90.00.00 Of other textile materials 60% 0% 9% 9%
6106.10.10.00 Of cotton 60% 0% 9% 9%
6106.10.20.00 Of cotton 60% 0% 9% 9%
6106.20.10.00 Of man-made fibres 60% 0% 9% 9%
6106.20.20.00 Of man-made fibres 60% 0% 9% 9%
6106.90.10.00 Of other textile materials 60% 0% 9% 9%
6106.90.20.00 Of other textile materials 60% 0% 9% 9%
6107.11.00.00 Of cotton 20% 0% 3% 3%

Showing 4,041–4,060 of 7,061

HS 6106.20.20.00

Of man-made fibres

Section XI · Textiles & textile articles › Ch 61 Articles of apparel and clothing accessories, knitted or crocheted › 61.06 Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted

Close

Applied duty rates

  • 60% MFN applied rate
  • 0% CARICOM preferential rate
  • 9% EU AA preferential rate
  • 9% PREF-GBR preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$21$0
2021$11$0
2022$9$0
2023$79$17
2024$36$0
2025$47$1
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$9$0
2021$15$0
2022$2$0
2023$38$0
2024$4$2
2025$16$0

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with